| ค่ากำลังไฟฟ้า | 0.37 kW, 0.75 kW |
| เฟส | 3 |
| แรงดันไฟฟ้าขาเข้า | 400 V ac |
| เรตติ้งกระแส | 0.9 A, 1.5 A |
| ซีรีส์ | ATV930 |
| ใช้ร่วมกับ | Asynchronous Motors, Synchronous Motors |
| ชนิดการสื่อสารฟิลด์บัส | Profibus |
| ระดับการป้องกัน IP | IP21 |
| ความถี่เอาต์พุต | 0.1 - 599Hz |
| STO | Yes |
| ชนิดไดรฟ์ | Variable Speed |
| ประเภทการยึดติด | Wall Mount |
| รวมไส้กรอง | Yes |
| การตรวจสอบ Better World | Green Premium |
| ตู้/แผงควบคุม | Yes |
| คำอ้าง Better World | Saves energy |
| ผลิตภัณฑ์ Better World | Yes |
| ความลึกโดยรวม | 350mm |
| ความกว้างรวม | 206mm |
| ฟังก์ชัน | Motor Control |
| ความยาวรวม | 144mm |
| คุณสมบัติพิเศษ | Earth Continuity, Ease of Installation, Maintenance of the Variable Speed Drive Fan (Kit Sizes 4 and 5), Strength, Tightness |
| ผ่านเกณฑ์มาตรฐาน | EN/IEC 61800-3, EN/IEC 61800-5-1, IEC 13849-1, IEC 60721-3, IEC 61000-3-12, IEC 61508, UL 508C |
Let other customers know what you think