| ความสูงช่องตัด | 118.5mm |
| ความกว้างช่องตัด | 70mm |
| ประเภทหน้าจอ | LCD |
| จำนวนเฟส | 3 |
| จำนวนอินพุต | 2 x (RJ45 3phase Current Transformer plug ), 1 x (Voltage In and Neutral), 1 x (Voltage Out and Neutral) |
| เอาต์พุตพัลส์ | Yes |
| ชนิดพอร์ตสื่อสาร | Modbus RS485 |
| จำนวนเอาต์พุต | 2 (Pulse) |
| ความลึก | 66mm |
| ความสูงตัวเลข | 6.35 mm |
| ความแม่นยำของมิเตอร์ | ±0.5 (Current) %, ±0.5 (Voltage) %, ±Class B (Active Energy) |
| อุณหภูมิต่ำสุด | -10°C |
| อุณหภูมิสูงสุด | +55°C |
| ประเภทมิเตอร์ | Energy Meter |
| การวัดสูงสุด | 415 (Phase) V ac, 240 (Phase and Neutral) V ac, 0.330, 65Hz |
| ช่วงการวัด | 173-415 (Phase) V ac, 45-65Hz, 330mV, 100-240 (Phase and Neutral)V ac |
| การวัดต่ำสุด | 173 (Phase) V ac, 100 (Phase and Neutral) V ac, 45 Hz, 2mA |
Let other customers know what you think