| คุณสมบัติที่วัดได้ | Counter, Current, Frequency, Humidity, Speed, Temperature, Thermocouples, Voltage |
| ประเภทหน้าจอ | LED |
| ความสูงช่องตัด | 22.2mm |
| ความกว้างช่องตัด | 45mm |
| จำนวนหลัก | 4 |
| ความลึก | 3mm |
| ความสูงตัวเลข | 10 mm |
| อุณหภูมิต่ำสุด | -20°C |
| อุณหภูมิสูงสุด | +50°C |
| ช่วงการวัด | 0 - 1 (Voltage V @ >10 kΩ), 0 - 10 (Voltage V @ >100 kΩ), 0 - 2 (Voltage V @ >10 kΩ), 0 - 50 (Voltage mV @ >10 kΩ) |
| ซีรีส์ | DI32-1 |
| การวัดต่ำสุด | +80 (Thermocouple (Type B)) °C, 0 (Counter), 0 (Current mA @ 125 Ω), 0 (Frequency NPN) kHz, 0 (Frequency PNP) kHz, 0 (Frequency) kHz, 0 (Humidity) %RH, 0 (Speed) rpm, 0 (Voltage) V, -170 (Thermocouple (Type J)) °C, -200 (PT100 (3-Wire)) °C, -200 (PT1000 (2-Wire)) °C, -200 (Thermocouple (Type L)) °C, -270 (Thermocouple (Type E)) °C, -270 (Thermocouple (Type K)) °C, -270 (Thermocouple (Type N)) °C, -270 (Thermocouple (Type T)) °C, 4 (Current mA @ 125 Ω), -50 (PT100 (3-Wire)) °C, -50 (Thermocouple (Type R)) °C, -50 (Thermocouple (Type S)) °C |
| ประเภทมิเตอร์ | Electrical |
| การรับรอง | EMC 2004/108/EC, EN 61326, IEC 60529/EN 60529, UL 94 V-0 |
Let other customers know what you think